Tournament Date:
Sunday, August 7, 2022
Four person teams playing two-2man scrambles switching partners every 6 holes. 8:30am Shotgun
Gross Division | ||||
Score | Winnings | POY | ||
1st | Nick Payton | -8 | $50/each | 18 pts |
Matt Haiflich | ||||
Chris Toyias | ||||
Kris Purdy | ||||
T-2nd | Pete Spornhauer | -7 | $35/each | 15 pts |
Steve Seigel | ||||
Jim Finchum | ||||
Pete Thompson | ||||
T-2nd | Tom Hollabaugh | -7 | $35/each | 15 pts |
Bill Hohler | ||||
Pete Kempf | ||||
Chris Skidmore | ||||
4th | Bruce Young | -6 | $20/each | 12 pts |
Bryan Young | ||||
Tong Nokaya | ||||
Tyler Bond | ||||
Net Division | ||||
1st | Jeff Rickman | -28 | $50/each | 18 pts |
Ty Grobis | ||||
Tim Eisengruber | ||||
Taylor Oberlin | ||||
2nd | Pat Martin | -26 | $40/each | 16 pts |
Spencer Hille | ||||
Tony Kesler | ||||
Matt Sweeney | ||||
3rd | Tom Sturges | -25 | $30/each | 14 pts |
Aaron Sponhower | ||||
Mike Harrah | ||||
Keith Pasqualone | ||||
3rd | Jimmy Shulenburg | -20 | $20/each | 12 pts |
Paul King | ||||
Todd Taylor | ||||
Randy Pfost |