Thursday Night Scramble League
2020 Current Standings
Division 1 | ||
Rank | Team | Points |
1 | Skidmore / Evans | 163.00 |
T2 | Schweitzer / King | 138.00 |
T2 | Sponhower / Pasqualone | 138.00 |
4 | West / Nokaya | 134.00 |
5 | Coxen / Filogamo | 126.00 |
6 | Hollabaugh / Kelley | 125.00 |
7 | Payton / Eisengruber | 120.00 |
8 | Shulenburg / Sweeney | 114.00 |
9 | Frane / Frane | 108.00 |
10 | Fields / McAbee | 100.00 |
11 | Rieke / Dobson | 98.00 |
12 | Thomas / Frane | 94.00 |
Gross Skins - $27.50 | ||
Dobson / Rieke - Hole #1 | ||
Nokaya / West - Hole #5 | ||
Net Skins - $27.50 | ||
Dobson / Rieke - Hole #1 | ||
Nokaya / West - Hole #5 |
Division 2 | ||
Rank | Team | Points |
1 | Williams / Schoonover | 154.00 |
2 | Pfost / Cortez | 142.00 |
3 | Patterson / Payne | 137.00 |
4 | Purdy / Oberlin | 136.00 |
5 | Azzarito / Perala | 134.00 |
T6 | VandeVelde / Finderson | 122.00 |
T6 | Brown / Wright | 122.00 |
T6 | Teusch / Rickman | 122.00 |
9 | Smith / Jenkins | 117.00 |
10 | Fites / Fry | 113.00 |
11 | Shuherk / Shuherk | 101.00 |
12 | Gibson / Payne | 98.00 |
13 | Toyias / Haiflich | 93.00 |
14 | Frey / Wleklinski | 86.00 |
Gross Skins - $60 each | ||
Teusch / Stetler - Hole 4 | ||
Net Skins - $20 each | ||
Cortez / Pfost - Hole 1 | ||
Teusch / Stetler - Hole 4 | ||
Cortez / Pfost - Hole 8 |