Tournament Date:
Monday, May 25, 2020
Quota Game | ||||
Score | Winnings | POY | ||
1st | Tim Eisengruber | +9 | $80/each | 26 pts |
Taylor Oberlin | ||||
2nd | Jimmy Shulenburg | +5 | $75/each | 24 pts |
Aaron Thomas | ||||
T-3rd | Tong Nokaya | +3 | $65/each | 21 pts |
Todd Stayer | ||||
T-3rd | Jeff Wilhelm | +3 | $65/each | 21 pts |
Mark VandeVelde | ||||
5th | Nick Payton | +1 | $55/each | 18 pts |
Chris Toyias | ||||
6th | Matt Haiflich | E | $50/each | 16 pts |
Kris Purdy | ||||
7th | Tom Hollabaugh | -1 | $45/each | 14 pts |
Ed Kelley | ||||
T-8th | Aaron Sponhower | -2 | $35/each | 10 pts |
Keith Pasqualone | ||||
T-8th | Pete Spornhauer | -2 | $35/each | 10 pts |
Bill Hohler | ||||
T-8th | Randy Pfost | -2 | $35/each | 10 pts |
Landen Brow |