Tournament Date:
Monday, May 29, 2023
Two person teams playing a combined quota point game. Choose your own partner. 8:30am shotgun
Member - Member Tournament | ||||
Quota Game | ||||
Score | Winnings | POY | ||
1st | Dan Dietlin | +7 | $80 each | 26 pts |
Jeff Wilhelm | ||||
T-2nd | Jimmy Shulenburg | +4 | $72.50 each | 23 pts |
Todd Taylor | ||||
T-2nd | Jake Grimm | +4 | $72.50 each | 23 pts |
Nick Kelley | ||||
4th | Greg Williams | +2 | $65 each | 20 pts |
Walt Schoonover | ||||
T-5th | Carter Valencic | +1 | $51.66 each | 16 pts |
Charlie Payne | ||||
T-5th | Tim Nodine | +1 | $51.66 each | 16 pts |
Jeff Lee | ||||
T-5th | Pat Martin | +1 | $51.66 each | 16 pts |
Tony Kesler | ||||
8th | Nick Payton | E | $40 each | 12 pts |
Nic Weimer | ||||
9th | Spencer Dietlin | -1 | $35 each | 10 pts |
Jake Conrad | ||||
T-10th | Scott Greer | -3 | $15 each | 7 pts |
Joe Nack | ||||
T-10th | Chris Schweitzer | -3 | $15 each | 7 pts |
Bryan Young |
Gross Skins | ||
$95 Each | ||
#3 | Bryan Young | Birdie |
#5 | Chris Schweitzer | Eagle |
#8 | Jordon Blair | Birdie |
#14 | Jordon Blair | Birdie |
Net Skins | ||
$60 Each | ||
#1 | Jeff Fox | Eagle |
#4 | Jack Lilly | Eagle |
#5 | Tony Kesler | Albatross |
#7 | Randy Pfost | Eagle |
#11 | Greg Williams | Eagle |
#14 | Tim Eisengruber | Eagle |