Tournament Date:
Sunday, June 11, 2023
Players will be split into A & B groups based on handicap and a blind draw will determine teams playing a Better Ball format.
8:30am Shotgun start
Gross | Score | Winnings | POY | |||||
1st | Chris Schweitzer | 68 | $60/each | 24 pts | ||||
Colten Lilly | ||||||||
2nd | Zach Frane | 71 | $50.00 | 20 pts | ||||
Jonathan Stetler | ||||||||
3rd | RJ Greim | 74 | $40.00 | 16 pts | ||||
Jake Grimm | ||||||||
4th | Scott Greer | 75 | $30.00 | 12 pts | ||||
Todd Taylor | ||||||||
Net | ||||||||
1st | Bill Hohler | 62 | $60/each | 24 pts | ||||
Jack Lilly | ||||||||
T-2nd | Tom Sturges | 64 | $40.00 | 16 pts | ||||
Tim Eisengruber | ||||||||
T-2nd | Jake Conrad | 64 | $40.00 | 16 pts | ||||
Jimmy Shulenburg | ||||||||
T-2nd | Aaron Sponhower | 64 | $40.00 | 16 pts | ||||
Spencer Hille |
Gross Skins | ||
$33 Each | ||
#2 | Jimmy Shulenburg | Birdie |
#4 | Jeff Fox | Birdie |
#7 | Taylor Oberlin | Birdie |
#8 | Chris Schweitzer | Birdie |
#10 | Zach Frane | Birdie |
#11 | Jonathan Stetler | Birdie |
#12 | Chris Schweitzer | Birdie |
#14 | Chris Schweitzer | Birdie |
Net Skins | ||
$45 Each | ||
#2 | Jimmy Shulenburg | Eagle |
#7 | Taylor Oberlin | Eagle |
#11 | Jonathan Stetler | Birdie |
#13 | Spencer Hille | Eagle |
#16 | Jack Lilly | Albatross |
#17 | Jake Grimm | Eagle |