Tournament Date:
Sunday, June 12, 2022
Players will be split into A & B groups based on handicap and a blind draw will determine teams playing a Better Ball format.
8:30am Shotgun start
Gross | Score | Winnings | POY | |||||
1st | Rick Roark | 73 | $60/each | 24 pts | ||||
Jimmy Shulenburg | ||||||||
T-2nd | Paul King | 74 | $47.50 | 21 pts | ||||
Trevor Love | ||||||||
T-2nd | Chris Toyias | 74 | $47.50 | 21 pts | ||||
Phil Kurtz | ||||||||
T-4th | Tom Hollabaugh | 75 | $37.50 | 17 pts | ||||
Todd Taylor | ||||||||
T-4th | Matt Haiflich | 75 | $37.50 | 17 pts | ||||
Erik Russell | ||||||||
6th | Tom Sturges | 76 | $30 | 14 pts | ||||
Jeff Wilhelm | ||||||||
Net | ||||||||
1st | Kaden Arnold | 59 | $60/each | 24 pts | ||||
Bob LaRoy | ||||||||
2nd | Larry McAbee | 62 | $50 | 22 pts | ||||
Tim Eisengruber | ||||||||
3rd | Chris Frane | 63 | $45 | 20 pts | ||||
Keith Pasqualone | ||||||||
T-4th | Alex Pearson | 64 | $37.50 | 17 pts | ||||
Taylor Oberlin | ||||||||
T-4th | Bryan Young | 64 | $37.50 | 17 pts | ||||
Spencer Hille | ||||||||
T-6th | Dan Dietlin | 65 | $10 | 12 pts | ||||
Aaron Thomas | ||||||||
T-6th | Maike Harrah | 65 | $10 | 12 pts | ||||
Randy Pfost | ||||||||
T-6th | Denny Happell | 65 | $10 | 12 pts | ||||
Bruce Young |
Gross Skins | ||
$35 Each | ||
#1 | Rick Roark | Birdie |
#2 | Randy Pfost | Birdie |
#3 | Chris Toyias | Birdie |
#4 | Chris Frane | Birdie |
#5 | Rick Roark | Eagle |
#8 | Paul King | Birdie |
#11 | Todd Taylor | Birdie |
#12 | Bill Hohler | Birdie |
#13 | Larry McAbee | Birdie |
#14 | Bruce Young | Birdie |
#15 | Bob LaRoy | Birdie |
#18 | Todd Taylor | Eagle |
Net Skins | ||
$70 Each | ||
#1 | Tim Eisengruber | Eagle |
#2 | Randy Pfost | Eagle |
#7 | Spencer Hille | Eagle |
#14 | Bruce Young | Eagle |
#15 | Bob LaRoy | Eagle |
#18 | Todd Taylor | Albatross |