Indoor Scramble Standings

  Indoor Scramble League    
Rank Team Week 2 Total Points
1 Deetz / Restivo 17.00 34.00
2 Foster / Haiflich 16.00 30.00
3 Payton / Pfost 16.00 28.00
4 Lee / Cox 12.00 26.00
T5 LaRoy / LaRoy 18.00 25.00
T5 Harrah / KB 16.00 23.00
T5 Boyd / Hug 12.00 23.00
T5 Hille / Blair 16.00 23.00
9 Eisengruber / Oberlin 7.00 22.00
T10 Rickman / Teusch 8.00 21.00
T10 Taylor / Shulenburg 8.00 21.00
12 Kurtz / Arnold 6.00 19.00
13 LaMaster / Weber 8.00 17.00
       
  Gross Skins ($70 each) - Foster/Haiflich 16    
       
       
  Net Skins - ($70 each) - Payton/Pfost 15